Spanish first division football league standings

By Xinhua

Madrid : Following are the standings in the Spanish first division football league after Sunday’s games (tabulated under games played, won, drawn, lost, goals for, goals against and points):


Support TwoCircles

Sevilla 1 1 0 0 4 1 3
Mallorca 1 1 0 0 3 0 3
Almeria 1 1 0 0 3 0 3
Villarreal 1 1 0 0 3 0 3
Real Madrid 1 1 0 0 2 1 3
Murcia 1 1 0 0 2 1 3
Valladolid 1 1 0 0 1 0 3
Real Betis 1 0 1 0 1 1 1
Recreativo 1 0 1 0 1 1 1
Racing Santander 1 0 1 0 0 0 1
Osasuna 1 0 1 0 0 0 1
Athletic Bilbao 1 0 1 0 0 0 1
Barcelona 1 0 1 0 0 0 1
Atletico Madrid 1 0 0 1 1 2 0
Zaragoza 1 0 0 1 1 2 0
Espanyol 1 0 0 1 0 1 0
Getafe 1 0 0 1 1 4 0
Levante 1 0 0 1 0 3 0
Deportivo la Coruna 1 0 0 1 0 3 0
Valencia 1 0 0 1 0 3 0

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE