India, Australia Test record since January 2000

By IANS

New Delhi : This decade, Australia have been a far superior side in Test cricket than the nine other countries who play at the highest level of the game. This is evident from the statistics:


Support TwoCircles

Test cricket – Results Summary since January 2000

Team Played Won Lost Drawn Winning percentage

Australia 87 66 10 11 75.86
England 102 45 31 26 44.12
South Africa 86 41 25 20 47.67
Sri Lanka 78 35 27 16 44.87
India 81 31 22 28 38.27
Pakistan 74 29 27 18 39.19
New Zealand 58 18 22 18 31.03
West Indies 86 15 48 23 17.44
Zimbabwe 44 5 30 9 11.36
Bangladesh 49 1 43 5 2.04
World XI 1 – 1 – 0.00
Total: 373 286 286 87 76.28

Australia:

Played Won Lost Drawn Winning percentage
Home: 46 37 2 7 80.43
Away: 41 29 8 4 70.73
Total: 87 66 10 11 75.46

Overseas Tests – Results Summary Since January 2000

Country Played Won Lost Drawn Winning percentage

Australia 41 29 8 4 70.73
India 46 16 15 15 34.78
Pakistan 44 15 19 10 34.09
South Africa 42 14 15 13 33.33
England 46 14 19 13 30.43
Sri Lanka 34 10 17 7 29.41
New Zealand 29 7 12 10 24.14
West Indies 47 5 34 8 10.64
Zimbabwe 22 1 16 5 4.55
World XI 1 – 1 – 0.00
Bangladesh 26 – 24 2 0.00

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE