Medals tally at Military World Games

By IANS

Hyderabad : The following is the medals tally after Thursday’s events in the 4th Military World Games (gold, silver, bronze and total):


Support TwoCircles

Algeria 0 0 1 1

Austria 1 1 3 5

Azerbaijan 0 1 1 2

Bahrain 0 1 3 4

Belarus 0 4 5 9

Brazil 0 1 0 1

Bulgaria 0 1 0 1

China 19 9 5 33

North Korea 0 2 1 3

Finland 0 1 0 1

France 0 0 1 1

Germany 4 3 8 15

Greece 1 3 2 6

Hungary 0 1 0 1

India 0 1 2 3

Iran 0 1 1 2

Italy 3 5 5 13

Kenya 5 4 2 11

South Korea 1 1 2 4

Latvia 0 1 1 2

Lithuania 0 0 4 4

Morocco 1 1 0 2

Netherlands 0 0 1 1

Norway 0 1 0 1

Poland 4 4 6 14

Qatar 1 2 2 5

Romania 2 1 3 6

Russia 19 17 13 49

Saudi Arabia 3 0 1 4

Slovakia 1 0 1 2

Slovenia 3 1 0 4

Sri Lanka 1 0 1 2

Sudan 1 1 0 2

Switzerland 0 1 0 1

Turkey 2 0 1 3

UAE 0 0 1 1

Ukraine 4 4 9 17

US 0 1 0 1

Uzbekistan 0 1 1 2

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE