By Diganta Sharma, TwoCircles.net,
Guwahati: In the deadly serial blasts that rocked four districts in Assam on October 30 around 90 people have been killed and hundreds injured. Given below is the list of those killed in the blasts.
List of dead in Guwahati
Name | AGE | Address |
1. Dilip Bora | (40) | Tityabor, Jorhat |
2. Rajesh Chaudhuri | (38) | Guwahati |
3. Sunanda Talukdar | (47) | Do |
4.Manju Mandal | (52) | Do |
5. Rina Deka | (35) | Do |
6. Abdul Ahmed | (35) | Do |
7. Rohit Das | (25) | Lakhimpur |
8. Swarnali Jana | (26) | |
9. Sanjoy Kumar | (23 | |
10. Utpal Barman | (24) | |
11. Dipamoni Saikia | (34) | |
12.Biren Teron | (35) | |
13. Arup Talukdar |
(19) | Nalbari |
14. Sunado Kalita | (32) | Fatasil |
15. Sujit Acharya | (33) | Fatasil |
16. Jyotsna Sinha | (57) | Silchar |
17. Rahul Das | (27) | Ghy. |
18. Samad Ali | (27) | Bako |
19. Ijajul Haque | (33) | Golaghat |
20. Nekib Ali | (22) | Beltola |
21. Hari Prasad Sarkar |
(61) | Ghy. |
22. Sunful Kalita |
(29) | Koya |
23. Umesh Haloi | (39) | Mukalmua |
24. Bipul Kalita | (25) | Roha |
25. G Kannar (CRPF constable) | (25) | Maddraz |
26. Bikash Dutta | (86) | Ghy. |
27. Mokib Ali | (20) | Baihata |
28. Bhaben Sarma | (50) | Mongaldoi |
29. Moni Barman | (26) | Ghy. |
30. Rubul Ali | (38) | Baihata |
31. Nripen Kalita | (45) | Cndanpur |
32. Niren Das | (48) | Japia |
33. Dinesh Das | (48) | Ghy. |
34. Pitdalu Yapthi | (24 | Nagaland |
35. Lalchand Ali | (25) | Ghy. |
36. Sagar Sarma | ( 40 | Ghy. |
37. Swadhin Das | ( 36) | Dhubri |
38. Bhaskar Pathak | ( 28) | Barpeta |
39. Mamoni Saloi | ( 31) | Panbajar |
40. Nurhussain Ali | (35) | Baihata |
41. Tulen Das | (30) | Baihata |
42. Jagat Das | (32) | Bako |
43. Samarjit Kalita | (20) | Ghy. |
44. Mahesh Saud | (30) | Chaigaon |
45. Bipul Nath Advocat | (28) | Sipajhar |
46. Abul Kalam Ahmed | ( 36 ) | Ujanbajar |
47 Langkeswar Deka, | (30) | Ghy. |
nine bodies are yet to be identified |
List of dead in Barpeta
1. Abdur Rahman | 55 | Khairabari,
Barpeta |
2. Nabi Hussain | 22 | Bonmaza, Barpeta |
3. Anwar Hussain | 28 | Do |
4. Sidik Ali | 28 | Do |
5. Ms Kulsuma Begum | 25 | Do |
6. Hussain Ali | 32 | Uttar Athibari, Barpeta |
7. Abdul Aziz | 45 | Otagaon, Barpeta |
8. Jayanta Das |
30 | Dhupguri |
9. Abu Bakar Siddique | 38 | Khunabari |
10. Manik Saha | 30 | Barpeta |
11. Amzad Ali | 32 | Barpeta |
12. Unidentified | 60 | Nalbari |
-
-
List of dead in Kokrajhar
-
1.Latiful Islam | (18) | |
2. Jnanendra Rai | (60) | |
3. Pradip Barman | (35) | |
4. Gulbahar Sekh | (60) | |
5. Narayan De |
(42) | |
6. Abdul Samad Sekh | (30) | |
7. Ajoy Rai | (30) | |
8. Arun Aish | (25) | |
9. Afjan Ali Mandal | (42) | |
10. Nripen Rai | (60) | |
11. Sushil Barman | (30) | |
12. Rajani Rai | (45) | |
13. Dena Murmu | (40) | |
14. Nuruddin Sekh | (40) | |
15. Anil Paul | (63) | |
16. Nilima Mandal | (38) | |
17. Harmoti Brahma | (55) | |
18. Aroti Dev Nath | (60) | |
19. Binodini Barman | (58) | |
20. Kamini Gowala | (40 | |
21. Kartik Das | (60) |