Asian Games medals tally, Day 13

By IANS,

Guangzhou: Medals tally on thirteenth day of the Asian Games here Thursday:


Support TwoCircles

Country G S B T
1 China 180 103 91 374
2 South Korea 72 60 85 217
3 Japan 39 68 86 193
4 Iran 19 11 23 53
5 Kazakhstan 14 18 32 64
6 Chinese Taipei 12 12 33 57
7 Uzbekistan 10 17 20 47
8 India 10 14 29 53
9 Malaysia 9 17 13 39
10 Thailand 9 7 31 47
11 Hong Kong 8 15 15 38
12 North Korea 6 10 18 34
13 Indonesia 4 9 12 25
14 Singapore 4 7 6 17
15 Qatar 4 4 6 14
16 IOC Kuwait 3 6 1 10
17 Philippines 3 3 9 15
18 Saudi Arabia 3 3 5 11
19 Pakistan 3 2 2 7
20 Bahrain 3 0 3 6
21 Jordan 2 2 1 5
22 Vietnam 1 17 14 32
23 Mongolia 1 3 9 13
24 Kyrgyzstan 1 2 2 5
25 Macao 1 1 3 5
26 Tajikistan 1 0 3 4
27 Mayanmar 0 5 3 8
28 UAE 0 4 1 5
29 Iraq 0 1 2 3
Lebanon 0 1 2 3
31 Afghanistan 0 1 1 2
Bangladesh 0 1 1 2
33 Lao 0 0 2 2
34 Nepal 0 0 1 1
Oman 0 0 1 1
Syria 0 0 1 1

Total: 422 424 567 1413

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE