CWG Medals Tally: Day seven of competitions

By IANS,

New Delhi: Medals tally Sunday after seven days of competitions at the Commonwealth Games. Australia continued to top the leaderboard while India reclaimed its second position.


Support TwoCircles

Rank Nation Gold Silver Bronze Total
1 Australia 61 38 37 136
2 India 29 22 22 73
3 England 26 45 32 103
4 Canada 22 12 25 59
5 South Africa 11 11 9 31
6 Nigeria 8 7 11 26
7 Malaysia 6 7 7 20
8 Kenya 6 4 4 14
9 Singapore 5 5 6 16
10 Samoa 3 0 1 4
11 New Zealand 2 16 5 23
12 Scotland 2 8 6 16
13 Jamaica 2 3 1 6
14 Pakistan 2 1 03
15 Wales 1 5 6 12
16 Bahamas 1 1 1 3
17 Cyprus 1 0 1 2
18 Botswana 1 0 1 2
19 Uganda 1 0 0 1
20 Nauru 1 0 0 1
21 Trinidad and Tobago 0 2 2 4
22 Cameroon 0 1 2 3
23 Northern Ireland 0 1 1 2
24 Sri Lanka 0 1 1 2
25 Seychelles 0 1 0 1
26 Isle of Man 0 0 2 2
27 Namibia 0 0 2 2
28 Ghana 0 0 2 2
29 Bangladesh 0 0 1 1
30 Guyana 0 0 1 1

Total 191 193 190 574

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE