Results of ISAF Sailing World Cup 2013(Women)

    By IANS,

    Qingdao (China): Following are the results of the qualifying series of the ISAF Sailing World Cup in Qingdao city of China’s Shandong province after the third round here Thursday, according to Xinhua.


    Support TwoCircles

    Laser Radial Women

    1. Zhang Dongshuang, China, 7.0, 1.0, 1.0, 5.0, 10.0, 1.0, 1.0, 1.0

    2. Tatiana Drozdovskaya, Belarus, 1.0, 2.0, 2.0, 4.0, 2.0, 5.0, 8.0, 7.0

    3. Ashley Stoddart, Australia, 2.0, 5.0, 4.0, 9.0, 6 .0 , 13.0, 4.0, 6.0

    4. Mathilde de Kerangat, France, 8.0, 4.0, 3.0, 6.0, 4.0, 6.0, 10.0, 13.0

    5. Marie BOLOU, France, 6.0, 8.0, 7.0, 3.0, 7.0, 11.0, 3.0, 8.0

    6. Amelie Riou, France, 3.0, 3.0, 5.0, 8.0, 1.0 , 7.0, 18.0, 21.0

    7. Paulina Czubachowska, Poland, 9.0, 7.0, 6.0, 2.0, 8.0, 8.0, 5.0, 12.0

    8. Viktorija Andrulyte, Lithuania, 14.0, 14.0, 8.0, 1.0, 12.0, 4.0, 2.0, 5.0

    9. Susannah Pyatt, New Zealand, 10.0, 9.0, 10.0, 12.0, 3.0, 3.0, 11.0, 3.0

    10. Svetlana Shnitko, Russia, 5.0, 6.0, 9.0, 13.0, 9.0, 12.0, 17.0, 9.0

    SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE