English Premier League standings

London : Following are the English Premier League standings after Saturday’s matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua news agency.

Leicester 2 2 0 0 6 3 6


Support TwoCircles

Man Utd 2 2 0 0 2 0 6

Everton 2 1 1 0 5 2 4

Swansea 2 1 1 0 4 2 4

Man City 1 1 0 0 3 0 3

Crystal Palace 1 1 0 0 3 1 3

West Ham 2 1 0 1 3 2 3

Liverpool 1 1 0 0 1 0 3

Norwich 2 1 0 1 4 4 3

Aston Villa 2 1 0 1 1 1 3

Watford 2 0 2 0 2 2 2

Chelsea 1 0 1 0 2 2 1

Stoke 2 0 1 1 2 3 1

Tottenham 2 0 1 1 2 3 1

Newcastle 2 0 1 1 2 4 1

Southampton 2 0 1 1 2 5 1

West Brom 2 0 1 1 0 3 1

Bournemouth 1 0 0 1 0 1 0

Arsenal 1 0 0 1 0 2 0

Sunderland 2 0 0 2 3 7 0

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE