Minsk: The group standings of the World Ice Hockey Championship after Saturday’s matches were as follows, according to Xinhua.
The standings (tabulated under matches played, won, overtime won, overtime lost, lost, goals for, goals against, points):
Group A
Canada 2 1 0 1 0 6 4 4
Norway 1 1 0 0 0 3 0 3
Sweden 1 1 0 0 0 3 0 3
Czech Rep. 1 0 1 0 0 3 2 2
France 1 0 1 0 0 3 2 2
Slovakia 2 0 0 1 1 3 7 1
Denmark 1 0 0 0 1 0 3 0
Italy 1 0 0 0 1 0 3 0
Group B
United States 2 2 0 0 0 9 3 6
Russia 1 1 0 0 0 5 0 3
Latvia 1 1 0 0 0 3 2 3
Germany 1 0 1 0 0 2 1 2
Kazakhstan 1 0 0 1 0 1 2 1
Finland 1 0 0 0 1 2 3 0
Belarus 1 0 0 0 1 1 6 0
Switzerland 2 0 0 0 2 2 8 0
SUPPORT TWOCIRCLES
HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE