By Raqib Hameed Naik, Twocircles.net
New Delhi: Of the total 990 successful candidates in the final list of the Union Public Service Commission (UPSC) examinations, 52 Muslims have made it to this year’s result with Saad Miya Khan who was earlier coached at Jamia Millia Islamia Residential Coaching Academy bagging the twenty-fifth rank. The number of Muslim candidates is only marginally higher than the last year’s tally of 51, but markedly better if results of the last few years are taken into account.
In 2017, 51 Muslims had cleared the exams, in 2016, 36, while the number stood at 38 in 2015, 34 in 2014 and 30 in 2013.
The selected UPSC candidates are recommended for various government posts which include Indian Foreign Service (IFS), Indian Administrative Service (IAS), Indian Police Service (IPS) and several other services.
Although Muslims comprise 13.4% of the total population, they are dismally represented in the top government services, often due to lack of education and unavailability of resources. They account for about 2% in the civil services.
The Union Public Service Commission (UPSC) declared the final result of the 2017 civil services examinations on Friday afternoon.Hyderabad’s Durishetty Anudeep has topped the exam. Others in the top five are Anu Kumari, Sachin Gupta, Atul Prakash and Pratham Kaushik.
Out of 990 selected candidates, 476 belong to general category, 275 to OBC while 165 and 74 to SC and ST category respectively.
S.No. | Name | Ranks |
1. | SAAD MIYA KHAN | 25 |
2. | SAMEERA S* | 28 |
3. | FAZLUL HASEEB | 36 |
4. | JAMEEL FATHIMA ZEBA | 62 |
5. | HASEEN ZAHERA RIZVI | 87 |
6. | AZAR ZIA | 97 |
7. | SYED ALI ABBAS | 137 |
8. | MOTIUR RAHMAN | 154 |
9. | ASIM KHAN | 165 |
10. | SYED IMRAN MASOOD | 190 |
11. | MUHAMMAD JUNAID PP | 200 |
12. | ILMA AFROZ | 217 |
13. | HASRAT JASMINE | 226 |
14. | EZAZ AHMED | 282 |
15. | MOHD NOOH SIDDIQUI | 326 |
16. | SHAIKH SALMAN | 339 |
17. | JUNAID AHMAD | 352 |
18. | INABAT KHALIQ | 378 |
19. | SADDAM NAVAS | 384 |
20. | SYED ZAHED ALI | 410 |
21. | FURQAN AKHTAR | 444 |
22. | SOFIA | 445 |
23. | MOHD SHAFIQ | 470 |
24. | ZAFAR IQBAL | 471 |
25. | GAUSH ALAM | 485 |
26. | HAARIS RASHEED | 487 |
27. | IHJAS ASLAM C S | 536 |
28. | ANAM SIDDIQUI | 539 |
29. | HASAN SAFIN MUSTUFA ALI | 570 |
30. | SAHILA* | 572 |
31. | MUHAMMAD SHABEER K | 602 |
32. | IRSHAD CM | 613 |
33. | IBSON SHAH I | 620 |
34. | ALI ABOOBACKER T T | 622 |
35. | REHNA R* | 651 |
36. | AMAL NOUSHAD S | 655 |
37. | MOHAMMAD NADEEMUDDIN | 656 |
38. | HARISHA B C* | 657 |
39. | SHAHID T KOMATH | 693 |
40. | SHAHID AHMED | 695 |
41. | AJMAL SHAHZAD | 709 |
42. | IMRAN AHMAD | 725 |
43. | BUSHRA ANSARI | 752 |
44. | AFSAL HAMEED | 800 |
45. | SARVAIYA RIYAZ BHAI | 801 |
46. | JITHIN RAHMAN | 808 |
47. | SHEERAT FATIMA | 810 |
48. | ARSHIA JAKHU | 841 |
49. | AMIR BASHIR | 843 |
50. | KHALID HUSSAIN | 845 |
51. | ARIF KHAN | 850 |
52. | MOHD FAROOQ | 939 |
* Yet to be confirmed…