By TCN News,
New Delhi: This year 40 Muslims were among 704 personnel who have been awarded Police Medals on the occasion of the Republic Day.
The Police Medals are given in four categories; President’s Police Medals for Distinguished Service, President’s Police Medals for Gallantry, Police Medals for Gallantry and Police Medals for Meritorious Service.
On this R-Day 77 got President’s Police Medals for Distinguished Service. Of them, four were Muslims. Seven got President’s Police Medals for Gallantry wherein one is Muslim, Police Medals for Gallantry have been given to 98 including 11 Muslims while Police Medals for Meritorious Service have been awarded to 522, of them 24 are Muslims.
List of Muslim winners of police medals
S.N | Names | Awards | Posts | States/Organizations |
1 | Mr. Abdul Rasheed Khan | President’s Police Medal for distinguished services | Deputy Inspector General of Police, Raipur, | Chattisgarh |
2 | Mr. Abdul Qayoom Manhas | = = | Deputy Inspector General of Police, North Kashmir Renge, Baramulla | Jammu & Kashmir |
3 | Mr. Shaikh Abdul Khader | = = | Deputy Superintendent of Police, Finger Print Bureau, W.R, Mangalore | Karnatka |
4 | Mr. Nasir Kamal | = = | Inspector General/ Joint Director, East Block-7, RK Puram, New Delhi | National Crime Record Bureau |
5 | Mohammad Rafi | President’s Police Medal for Gallantry | Head Constable | Jammu & Kashmir |
6 | Mohammad Arshad | Police Medal for Gallantry | Superintendent of Police | Jammu & Kashmir |
7 | Jameel Ahmad Khatana | = = | Deputy Superintendent of Police | Jammu & Kashmir |
8 | Ishaq Ahmad | = = | Constable | Jammu & Kashmir |
9 | Ajaz Ahmad Amir | = = | Constable | Jammu & Kashmir |
10 | Mohammad Imran Lone | = = | Constable | Jammu & Kashmir |
11 | Abdul Majid Najar | = = | Constable | Jammu & Kashmir |
12 | Kafil Ahmad | = = | Head Constable | Jammu & Kashmir |
13 | Peerzada Naveed | = = | Deputy Superintendent of Police | Jammu & Kashmir |
14 | Shamshad Alam Shamshi | = = | Sub Inspector | Jharkhand |
15 | Shahab Rashid Khan | = = | Deputy Superintendent of Police | Uttar Pradesh |
16 | K. Sajjanuddin | = = | Commandant | Central Reserve Police Force |
17 | Mr. Sayed Athar Quadri | Police Medal for Meritorious Service | Additional Superintendent of Police,Intelligence Securty Wing | Andhra Pradesh |
18 | Mr. Ismail Khan | = = | Sub Inspector, Intelligence Department, Hyderabad | Andhra Pradesh |
19 | Mr. Abdul Rasheed | = = | Head Constable, Greyhounds, Hyderabad | Andhra Pradesh |
20 | Mr. Junaid Ahmad | = = | Sergeant Major, Patna Rail | Bihar |
21 | Mr. Hilal Ahmad Shah | = = | Senior Superintendent of Police, Telecom, Jammu Zone, PCR Complex, Jammu | Jammu & Kashmir |
22 | Mr. Mohammad Aslam | = = | Deputy Superintendent of Police, PHQ, Jammu & Kashmir | Jammu & Kashmir |
23 | Mr. Abdur Rashid Shah | = = | Inspector, Security HQRS, Jammu and Kashmir | Jammu & Kashmir |
24 | Mr. Aurengzeb Rather | = = | Sub Inspector, DSB Poonch | Jammu & Kashmir |
25 | Mr. Mohammad Rafiq Bhat | = = | Sub Inspector, Police Component Srinagar | Jammu & Kashmir |
26 | Mr. Mohammad Shafi | = = | Sub Inspector, SSG, Jammu & Kashmir | Jammu & Kashmir |
27 | Mr. Parvaiz Ahmad Malik | = = | Head Constable, JKAP 13th BN. Doda | Jammu & Kashmir |
28 | Mr. Nizam Hasan Mahagonde | = = | Head Constable, L.A.III, Worli Mumbai City | Maharashtra |
29 | Mr. Zaheed Mohammad | = = | Deputy Commandment, SOG, Orissa | Orissa |
30 | Mr. Aliyas Khan | = = | Assistant Sub Inspector, P.S. Salasar, Distt. Church | Rajisthan |
31 | Mr. Rehman Khan | = = | Head Constable, 11th BN RAC (I.R), Vijay Ghat, | Rajisthan |
32 | Mr. Mohammad Haneef | = = | Head Constable, 39 BN, PAC, Mirzapur | Uttar Pradesh |
33 | Mr. Ishtiyaq Ahmad | = = | Head Constable, XI BN, PAC, Sitapur | Uttar Pradesh |
34 | Mr. K.I. Ahmad | = = | Inspector of Police, Police, HGRS Kavaratti | Lakshdweep |
35 | Mr. Sayed Ruhul Amin | = = | Sub Inspector, Oil Duliajan, Distt. Dibrugarh, Assam | Central Industrial Security Force |
36 | Mr. Irfan Ahmad | = = | Head Constable, RGI Airport, Hyderabad | Central Industrial Security Force |
37 | Mr. Shafi Mohammad | = = | Sub Inspector, RTC, Dharampur, Solan , Himachal Pradesh | Central Industrial Security Force |
38 | Mr. Gulam Hussain Shah | = = | Head Constable, 2 BN. Sabri Nagar, Sukma, Dantewada, Chattisgarh | Central Industrial Security Force |
39 | Mr. Shaik Mastan Vali | = = | Assistant, Sub Inspector/Special Intelligence Branch, SCR. Secunderabad, Andhra Pradesh | Ministry of Railway |
40 | Mr. Zahur Haidar Zaidi | = = | DIG/PS MOS for Railways, Rail Bhawan, Raisina Road, New Delhi | Ministry of Railway |
SUPPORT TWOCIRCLES
HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE