2 lakh Minorities to benefit from employment schemes

By TwoCircles.net staff reporter

New Delhi: More than 2 lakh minorities are expected to benefit from various government employment schemes. This information was given by the Minister of Rural Development (state) Mrs. Suryakanta Patil.


Support TwoCircles

 According to the directives of the Prime Minister’s 15 Point Programme, the Ministry has allocated funds to be spent on minorities under various governmental schemes. Schemes for which details were made available includes Swarnjayanti Gram Swarozgar Yojana (SGSY), the Sampoorna Grameen Rozgar Yojana (SGRY) and the Indira Awaas Yojana (IAY).

For the year 2007-2008, a total of 80,612 lakh Rupees have been budgeted for these programs and out of this amount 12,768 lakh Rupees are allocated to be spent only on minorities. Minorities which include Muslims, Sikhs, Christians, and Buddhists will benefit from this allocation of funds. About 202,912 minorities of states and union territories are expected to gain employment to help them live above the poverty line through these schemes.

 

S.No.  Name of the States/Uts Allocation under Allocation under Target of No. of Minorities
    IAY (Centre+ State) (Rs in lakhs.)  SGRY (Centre) ( Rs. in lakhs)  Swarozgaris to be asisted under SGSY 
1 A.P. 660.63 343.45 1664
2 Ar. Pd. 306.14 119.67 765
3 Assam 12358.59 1479.56 31125
4 Bihar 14606.33 0.00 36795
5 Chhattisgarh 958.72 113.08 2394
6 Goa 24.17 41.76 62
7 Gujarat 201.41 708.63 515
8 Haryana 757.31 541.70 1909
9 H.P. 8.06 153.40 22
10 J & K 8.06 203.46 20
11 Jharkhand 4938.60 0.00 12443
12 Karnataka 1007.06 1192.78 2540
13 Kerala 2441.10 670.70 6157
14 M.P. 958.72 925.66 2394
15 Maharashtra 1740.19 1692.22 4393
16 Manipur 459.22 167.77 1137
17 Meghalaya 24.17 72.36 61
18 Mizoram 8.06 35.82 20
19 Nagaland 8.06 59.59 20
20 Orissa 1643.51 469.12 4119
21 Punjab 32.23 523.99 81
22 Rajasthan 1377.65 943.92 3449
23 Sikkim 24.17 18.19 61
24 Tamilnadu 990.94 1596.08 2476
25 Tripura 290.03 87.07 738
26 Uttaranchal 523.67 375.79 1298
27 Uttar Pradesh 16555.99 * 41678
28 W. B. 17659.73 160.85 44476
29 A&N Islands 8.06 20.55 20
30 Daman & Diu 8.06 6.56 20
31 D&N Haveli 8.06 13.53 20
32 Lakshadweep 8.06 10.28 20
33 Pondicherry 8.06 20.83 20
  Total 80612.82 12768.37 202912
*  For Uttar Pradesh, the funds earmarked will be communicated seperately.   

 

 

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE