Madhya Pradesh
| Constituency | Muslim Candidate | Party | Position of Muslim Candidate | Vote Polled by Muslim Candidate | Leading Candidate | Party | Vote Polled by Leading Candidate |
| Bhopal | Mhod. Munawar Khan Kausar | SP | not available | not available | Kailash Joshi | BJP | not available |
| Bhopal | Abdul Hameed Khan | LJP | not available | not available | Kailash Joshi | BJP | not available |
| Guna | Abdul Rasheed | AD | not available | not available | Jyotiraditya Madhavrao Scindia | INC | not available |
| Hoshangabad | Hajaee Syid Mueen Uddin | SP | not available | not available | Uday Pratap Singh | INC | not available |
| Indore | Rahim Khan | BSP | not available | not available | Sumitra Mahajan (Tai) | BJP | not available |
| Jabalpur | Aziz Qureshi | BSP | not available | not available | Rakesh Singh | BJP | not available |
| Khajuraho | M. Shakil | GMS | not available | not available | Raja Paterya | INC | not available |
| Khandwa | Zakir Hussain Durrani | CPI | not available | not available | Arun Subhashchandra Yadav | INC | not available |
| Khandwa | Habib Surur | MUL | not available | not available | Arun Subhashchandra Yadav | INC | not available |
| Mandsour | Shaikh Azizudden Quraishi | AIFB | not available | not available | Meenakshi Natrajan | INC | not available |
| Sagar | Aslam Sher Khan | INC |
2 |
not available | Bhupendra Singh | BJP | not available |
| Vidisha | Choudhary Munabbar Salim | SP | not available | not available | Sushma Swaraj | BJP | not available |
SUPPORT TWOCIRCLES
HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE