Olympics: Medals tally

By IANS,

London : The following is the medal’s tally at the 2012 London Games here Saturday.


Support TwoCircles

China 24 16 11 51
US 24 11 14 49
Britain 11 7 8 26
South Korea 9 2 5 16
France 8 6 8 22
Germany 5 9 6 20
Italy 5 5 3 13
North Korea 4 0 1 5
Kazakhstan 4 0 0 4
Russia 3 13 9 25
Netherlands 3 1 4 8
South Africa 3 1 0 4
New Zealand 3 0 4 7
Japan 2 9 11 22
Cuba 2 2 1 5
Hungary 2 1 2 5
Poland 2 1 1 4
Ukraine 2 0 4 6
Australia 1 10 6 17
Romania 1 4 2 7
Canada 1 3 6 10
Belarus 1 2 3 6
Denmark 1 2 2 5
Czech Republic 1 2 1 4
Brazil 1 1 4 6
Slovenia 1 0 2 3
Ethiopia 1 0 0 1
Georgia 1 0 0 1
Lithuania 1 0 0 1
Switzerland 1 0 0 1
Venezuela 1 0 0 1
Mexico 0 3 1 4
Sweden 0 3 0 3
Colombia 0 2 1 3
Spain 0 2 1 3
Slovakia 0 1 3 4
India 0 1 2 3
Belgium 0 1 1 2
Indonesia 0 1 1 2
Kenya 0 1 1 2
Mongolia 0 1 1 2
Norway 0 1 1 2
Serbia 0 1 1 2
Croatia 0 1 0 1
Egypt 0 1 0 1
Guatemala 0 1 0 1
Thailand 0 1 0 1
Taipei 0 1 0 1
Greece 0 0 2 2
Azerbaijan 0 0 1 1
Hong Kong 0 0 1 1
Iran 0 0 1 1
Moldova 0 0 1 1
Qatar 0 0 1 1
Singapore 0 0 1 1
Tunisia 0 0 1 1
Uzbekistan 0 0 1 1

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE