By Xinhua
Rome : Following are the standings in the Italian Serie A football league after Saturday’s match (tabulated under games played, won, drawn, lost, goals for, goals against and points):
Inter Milan 2 1 1 0 3 1 4
Juventus 1 1 0 0 5 1 3
AC Milan 1 1 0 0 3 0 3
Fiorentina 1 1 0 0 3 1 3
AS Roma 1 1 0 0 2 0 3
Cagliari 1 1 0 0 2 0 3
Sampdoria 1 1 0 0 2 1 3
Catania 1 0 1 0 2 2 1
Torino 1 0 1 0 2 2 1
Lazio 1 0 1 0 2 2 1
Parma 1 0 1 0 2 2 1
Atalanta Bergamo 1 0 1 0 1 1 1
Udinese 1 0 1 0 1 1 1
Reggina 1 0 1 0 1 1 1
Siena 1 0 0 1 1 2 0
Napoli 1 0 0 1 0 2 0
Palermo 1 0 0 1 0 2 0
Genoa 1 0 0 1 0 3 0
Empoli 2 0 0 2 1 5 0
Livorno 1 0 0 1 1 5 0
SUPPORT TWOCIRCLES
HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE