Rome, Sep 17 (Xinhua) Following are the Italian Serie A football standings Sunday (tabulated under matches played, won, drawn, lost, goals for, goals against and points):
AS Roma 3 3 0 0 7 0 9
Inter Milan 3 2 1 0 5 1 7
Napoli 3 2 0 1 7 2 6
Juventus 3 2 0 1 8 4 6
AC Milan 3 1 2 0 5 2 5
Fiorentina 3 1 2 0 6 4 5
Atalanta Bergamo 3 1 2 0 5 3 5
Cagliari 3 1 1 1 5 4 4
Palermo 3 1 1 1 5 5 4
Sampdoria 3 1 1 1 2 3 4
Udinese 3 1 1 1 2 6 4
Torino 3 0 3 0 5 5 3
Lazio 3 0 3 0 2 2 3
Reggina 3 0 2 1 3 5 2
Parma 3 0 2 1 3 5 2
Catania 3 0 2 1 2 4 2
Genoa 3 0 2 1 1 4 2
Siena 3 0 1 2 2 6 1
Empoli 3 0 1 2 1 5 1
Livorno 3 0 1 2 4 10 1
SUPPORT TWOCIRCLES
HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE