Medals table after 18 events

By DPA,

Beijing : The following is the medals tally after completion of 18 events on the second day of Beijing Olympic Games here Sunday:


Support TwoCircles

Country Gold Silver Bronze Total

China 5 2 0 7
South Korea 3 2 0 5
USA 2 2 4 8
Czech Republic 2 0 0 2
Australia 1 0 1 2
Netherlands 1 0 1 2
Great Britain 1 0 0 1
Romania 1 0 0 1
Spain 1 0 0 1
Thailand 1 0 0 1
Russia 0 3 1 4
Italy 0 2 1 3
North Korea 0 1 1 2
Cuba 0 1 0 1
Austria 0 1 0 1
Sweden 0 1 0 1
Zimbabwe 0 1 0 1
Turkey 0 1 0 1
Hungary 0 1 0 1
Japan 0 0 2 2
Algeria 0 0 1 1
Argentina 0 0 1 1
Germany 0 0 1 1
France 0 0 1 1
Georgia 0 0 1 1
Croatia 0 0 1 1
Switzerland 0 0 1 1
Chinese Taipei 0 0 1 1
Uzbekistan 0 0 1 1
Belarus 0 0 1 1

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE