Olympic medals table

By DPA,

Beijing : Then following is the medals table on the fourteenth day of the Olympic Games here Friday:


Support TwoCircles

Gold Silver Bronze Total

China 47 17 25 89
US 31 36 35 102
Great Britain 18 13 13 44
Russia 17 18 22 57
Germany 14 9 13 36
Australia 12 14 16 42
South Korea 11 10 7 28
Japan 9 6 10 25
Italy 7 8 10 25
Netherlands 7 5 4 16
France 5 13 16 34
Ukraine 5 4 12 21
Jamaica 6 3 1 10
Spain 4 6 2 12
Belarus 4 4 8 16
Romania 4 1 3 8
Canada 3 8 6 17
Poland 3 4 1 8
Czech Republic 3 3 0 6
Slovakia 3 2 1 6
New Zealand 3 1 5 9
Georgia 3 0 3 6
Cuba 2 6 11 19
Kenya 2 4 2 8
Denmark 2 2 3 7
North Korea 2 1 3 6
Ethiopia 3 1 1 5
Switzerland 2 0 3 5
Hungary 1 5 2 8
Kazakhstan 1 4 6 11
Norway 1 4 2 7
Brazil 2 3 7 12
Turkey 1 4 3 8
Zimbabwe 1 3 0 4
Azerbaijan 1 2 4 7
Uzbekistan 1 2 3 6
Slovenia 1 2 2 5
Bulgaria 1 1 3 5
Indonesia 1 1 3 5
Finland 1 1 1 3
Estonia 1 1 0 2
Mongolia 1 1 0 2
Portugal 1 1 0 2
Thailand 1 1 0 2
Argentina 1 0 3 4
India 1 0 2 3
Latvia 1 0 1 2
Mexico 1 0 1 2
Bahrain 1 0 0 1
Cameroon 1 0 0 1
Panama 1 0 0 1
Tunisia 1 0 0 1
Sweden 0 4 1 5
Lithuania 0 2 3 5
Greece 0 1 2 3
Croatia 0 1 3 4
Austria 0 1 2 3
Algeria 0 1 1 2
Kyrgyzstan 0 1 1 2
Colombia 0 1 1 2
Serbia 0 1 1 2
Tajikistan 0 1 1 2
Chile 0 1 0 1
Dominican Republic 0 1 0 1
Ecuador 0 1 0 1
Malaysia 0 1 0 1
Singapore 0 1 0 1
South Africa 0 1 0 1
Trinidad and Tobago 0 2 0 2
Vietnam 0 1 0 1
Armenia 0 0 6 6
Chinese Taipei 0 0 4 4
Afghanistan 0 0 1 1
Egypt 0 0 1 1
Bahamas 0 0 1 1
Iran 1 0 1 2
Ireland 0 0 2 1
Israel 0 0 1 1
Morocco 0 0 1 1
Togo 0 0 1 1
Venezuela 0 0 1 1
Belgiu 0 1 0 1
Nigeria 0 0 2 2
Republic of Moldova 0 0 1 1
Mauritius 0 0 1 1

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE