Results of Laser Radial Women’ s World Championship 2013

    By IANS,

    Bejing: The leading results of the qualifying series of Laser Radial Women’ s World Championship 2013 after two races here Tuesday are as follows, according to Xinhua.


    Support TwoCircles

    1. Paige Railey, United States,3.0 2.0

    2. Zhang Dongshuang, China, 4.0 3.0

    3. Josefin Olsson, Sweden, 1.0 8.0

    4. Tina Mihelic, Croatia, 2.0 8.0

    5. Sarah Gunni, Denmark, 9.0 2.0

    6. Isabella Bertold, Canada, 7.0 5.0

    7. Gu Min, China, 7.0 6.0

    8. Zhou Daiqing, China, 3.0 11.0

    9. Marit Bouwmeester, Netherlands, 5.0 10.0

    10. Alicia Cebrian, Spain, 5.0 13.0

    11. Alison Young, Britain, 2.0 16.0

    12. Chloe Martin, Britain, 8.0 11.0

    13. Fernanda Decnop Coelho, Brazil, 8.0 12.0

    14. Sara Winther, New Zealand, 6.0 14.0

    15. Emma Plasschaert, Belgium, 11.0 9.0

    16. Ni Xiaowen, China, 20.0 1.0

    17. Alexandra South, Australia, 18.0 3.0

    18. Anna Pohlak, Estonia, 16.0 7.0

    19. Sayoko Harada Japan, 19.0 4.0

    20. Kanako Hiruta Japan, 20.0 4.0

    SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE