Final Commonwealth Games medals tally

Glasgow: England finished the 2014 Commonwealth Game Sunday on top with a medals haul of 174 medals – 58 gold, 59 silver and 57 bronze – ahead of Australia and Canada.

India are fifth with a tally of 64 medals, including 15 gold, 30 silver and 19 bronze.


Support TwoCircles

Country Gold Silver Bronze Total

England 58 59 57 174

Australia 49 42 46 137

Canada 32 16 34 82

Scotland 19 15 19 53

India 15 30 19 64

New Zealand 14 14 17 45

South Africa 13 10 17 40

Nigeria 11 11 14 36

Kenya 10 10 5 25

Jamaica 10 4 8 22

Singapore 8 5 4 17

Malaysia 6 7 6 19

Wales 5 11 20 36

Cyprus 2 4 2 8

Northern Ireland 2 3 7 12

Papua New Guinea 2 0 0 2

Cameroon 1 3 3 7

Uganda 1 0 4 5

Grenada 1 0 1 2

Botswana 1 0 0 1

Kiribati 1 0 0 1

Trinidad and Tobago 0 3 5 8

Pakistan 0 3 1 4

Bahamas 0 2 1 3

Samoa 0 2 1 3

Namibia 0 1 2 3

Mozambique 0 1 1 2

Mauritius 0 1 1 2

Bangladesh 0 1 0 1

Isle of Man 0 1 0 1

Nauru 0 1 0 1

Sri Lanka 0 1 0 1

Ghana 0 0 2 2

Zambia 0 0 2 2

Barbados 0 0 1 1

Fiji 0 0 1 1

Saint Lucia 0 0 1 1

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE