Germany’s Bundesliga football standings

By Xinhua

Berlin : Following are the teams’ standings in Germany’s Bundesliga football after Sunday ‘s matches (tabulated under games played, won, drawn, lost, goals for, goals against and points):


Support TwoCircles

1 Bayern Munich 2 2 0 0 7 0 6
2 Hamburg SV 2 2 0 0 2 0 6
3 Schalke 04 2 1 1 0 6 3 4
4 Arminia Bielefeld 2 1 1 0 5 3 4
5 VfL Bochum 2 1 1 0 4 3 4
6 Eintracht Frankfurt 2 1 1 0 3 2 4
7 Hertha Berlin 2 1 0 1 3 2 3
8 Karlsruhe SC 2 1 0 1 3 2 3
9 MSV Duisburg 2 1 0 1 4 4 3
10 VfL Wolfsburg 2 1 0 1 4 4 3
11 Hanover 96 2 1 0 1 2 2 3
12 Nuremberg 2 1 0 1 2 3 3
13 Energie Cottbus 2 0 1 1 1 2 1
14 Bayer Leverkusen 2 0 1 1 0 1 1
15 VfB Stuttgart 2 0 1 1 3 5 1
16 Werder Bremen 2 0 1 1 2 6 1
17 Hansa Rostock 2 0 0 2 1 5 0
18 Borussia Dortmund 2 0 0 2 2 7 0

SUPPORT TWOCIRCLES HELP SUPPORT INDEPENDENT AND NON-PROFIT MEDIA. DONATE HERE