By Xinhua
London : Following are UEFA Cup football results and standings after Thursday’s matches (tabulated under games played, won, drawn, lost, goals for, goals against and points):
Group A:
Everton 3-1 Larissa
Zenit St Petersburg 1-1 AZ Alkmaar
Everton 1 1 0 0 3 1 3
Zenit St Petersburg 1 0 1 0 1 1 1
AZ Alkmaar 1 0 1 0 1 1 1
Nuremberg 0 0 0 0 0 0 0
Larisa 1 0 0 1 1 3 0
Group B:
Panathinaikos 3-0 Aberdeen
Lokomotiv Moscow 3-3 Atletico Madrid
Panathinaikos 1 1 0 0 3 0 3
Lokomotiv Moscow 1 0 1 0 3 3 1
Atletico Madrid 1 0 1 0 3 3 1
Copenhagen 0 0 0 0 0 0 0
Aberdeen 1 0 0 1 0 3 0
Group C:
Elfsborg Boras 1-1 AEK Athens
Villarreal 1-1 Fiorentina
Elfsborg 1 0 1 0 1 1 1
AEK Athens 1 0 1 0 1 1 1
Villarreal 1 0 1 0 1 1 1
Fiorentina 1 0 1 0 1 1 1
Mlada Boleslav 0 0 0 0 0 0 0
Group D:
Brann Bergen 0-1 Hamburg SV
Basel 1-0 Stade Rennes
SV Hamburg 1 1 0 0 1 0 3
Basel 1 1 0 0 1 0 3
Dinamo Zagreb 0 0 0 0 0 0 0
Rennes 1 0 0 1 0 1 0
Brann Bergen 1 0 0 1 0 1 0
Group E:
Sparta Prague 1-2 FC Zurich
Bayer Leverkusen 1-0 Toulouse
Zurich 1 1 0 0 2 1 3
Bayer Leverkusen 1 1 0 0 1 0 3
Spartak Moscow 0 0 0 0 0 0 0
Sparta Prague 1 0 0 1 1 2 0
Toulouse 1 0 0 1 0 1 0
Group F:
Bolton Wanderers 1-1 Braga
Red Star Belgrade 2-3 Bayern Munich
Bayern Munich 1 1 0 0 3 2 3
Bolton Wanderers 1 0 1 0 1 1 1
Braga 1 0 1 0 1 1 1
Aris 0 0 0 0 0 0 0
Red Star Belgrade 1 0 0 1 2 3 0
Group G:
Anderlecht 2-0 Hapoel Tel Aviv
Tottenham Hotspur 1-2 Getafe
Anderlecht 1 1 0 0 2 0 3
Getafe 1 1 0 0 2 1 3
AaB 0 0 0 0 0 0 0
Tottenham Hotspur 1 0 0 1 1 2 0
Hapoel Tel Aviv 1 0 0 1 0 2 0
Group H:
Helsingborg 1-1 Panionios
Girondins Bordeaux 2-1 Galatasaray
Bordeaux 1 1 0 0 2 1 3
Helsingborg 1 0 1 0 1 1 1
Panionios 1 0 1 0 1 1 1
Austria Vienna 0 0 0 0 0 0 0
Galatasaray 1 0 0 1 1 2 0